Master of Business Administration
Welcome to Presidency Business School at Presidency College (Autonomous) , Bangalore! The design and delivery mechanisms of the programmes are aimed at providing you with all the three: the knowledge, the skills, and the attitude required for an effective managerial career. What you get out of the programmes depends on the regularity and quality of effort you put into it.
The Master of Business Administration programmes at Presidency Business School is autonomous under Bangalore City University and approved by AICTE, New Delhi. The MBA programmes was established in the year 2002 and is a professional experience that prepares the students for the future. At Presidency Business School, industry interface is a year-round activity with projects, industrial visits, and training. The Center for management studies has very esteemed faculty who have several years of rich industry experience as well as teaching experience. In addition, Knowledge series by eminent industry personalities keep students well abreast of the latest developments in the corporate world. Presidency Business School at Presidency College (Autonomous) is all set to take the challenges of the new business environment head on and to emerge as an institution of high academic standing.
Duration
2 Years : 4 Semesters
Eligibility Criteria
- A graduate degree under 10+2+3, 10+2+4 or 10+2+5 pattern under any discipline securing at least 50% marks in the aggregate including languages from a recognized University of UGC in India or abroad.
- Degrees from abroad should be accepted as equivalent to the Degree offered by any University in India by the UGC and as approved by AIU and Bengaluru City University.
- In case of SC/ST/Cat-I candidates, there will be a relaxation of 5% in the aggregate marks obtained in the under graduate Degree set as minimum eligible marks (50%) for admission into MBA Course.
- All admissions to Post Graduate Department of Management and its affiliated colleges will be made through an entrance test conducted by appropriate body duly constituted and duly approved by Government of Karnataka and State Level Counseling board on the basis of Rank /Merit and the reservation rules based on seat matrix as announced by the Government of Karnataka shall be strictly adhered to.
Programme Outcomes
- The MBA graduates from Presidency Business School are well rounded and have charted for themselves a career path which will eventually take them to higher echelons of management. Our faculty comes with long years of corporate experience including some who have held top management positions. They also have excellent academic and research credentials. We offer MBA with dual specialization in domains of Marketing, Human Resources, Finance and Business Analytics. Since the programmes started in 2002 and our first batch graduated in 2004 we have had alumni who have now reached top positions in the corporate world. The following are the learning outcomes from the MBA Course
Specializations
- Finance
- Marketing
- Human Resource
- Business Analytics
Career Prospects
MBA students from one of the top MBA colleges in Bengaluru can have ample opportunities in Operation Management, Research & Development, Supply Chain & Logistics Management, Financial Management, Human Resource Management and various other verticals in manufacturing and service industries/sectors like FMCG, Retail, Tourism, Banking, Financial Institutions, IT, Media, PR & Advertising, Consultancy and Market Research.
-
PO 1
Communicate effectively and display inter-personal skills.
-
PO 2
Demonstrate Leadership and Teamwork for the attainment of personal and organizational goals.
-
PO 3
Apply relevant conceptual and analytical frameworks for effective decision-making.
-
PO 4
Analyse the environment in which businesses operate.
-
PO 5
Practice sustainable and ethical business practices.
-
PO 6
Demonstrate social responsibility to promote the wellbeing of society and the environment.
-
PO 7
Inculcate an understanding of Intrapreneurship to prepare entrepreneurial managers.
-
PO 8
Equip with the ability to assess globally significant trends for working out appropriate strategies.
MBA Syllabus 2021 Batch
Course Type | Course Title |
---|---|
CORE | Management and Organizational Behaviour |
CORE | Legal Aspects of Business |
CORE | Marketing Management |
CORE | Statistical Technique for Managers |
CORE | Managerial Accounting |
CORE | Operations and Quality Management |
CORE | Managerial Economics |
AECC | Computer Based Information System |
Course Type | Course Title |
---|---|
CORE | Human Resources Management |
CORE | Financial Management |
CORE | Business Research Methods |
CORE | Entrepreneurship Management |
CORE | Business Analytics |
CORE | Digital Transformation |
CORE | Macro Economics |
AECC | Innovations Management |
Course Type | Course Title |
---|---|
CORE | Strategic Management |
CORE | Business Ethics and Corporate Governance |
DSE | Major – 1 |
DSE | Major – 2 |
DSE | Major – 3 |
DSE | Minor – 1 |
DSE | Minor – 2 |
OEC | Social & Political Environment/ Organizational Psychology/Data Management Using R/Film Appreciation/ Cyber risk management |
AECC | Aptitude Training – II |
SSLC | Internship ^ |
Course Type | Course Title |
---|---|
CORE | International Business |
DSE | Major – 4 |
DSE | Major – 5 |
DSE | Major – 6 |
DSE | Minor – 3 |
DSE | Minor – 4 |
AECC | MOOC |
AECC | Soft Skill Development – II |
SSLC | Dissertation |
MBA Syllabus 2022 Batch
Course Type | Course Title |
---|---|
CORE | Management and Organizational Behaviour |
CORE | Legal Aspects of Business |
CORE | Marketing Management |
CORE | Statistical Technique for Managers |
CORE | Managerial Accounting |
CORE | Operations and Quality Management |
CORE | Managerial Economics |
AECC | Computer Based Information System |
Course Type | Course Title |
---|---|
CORE | Human Resources Management |
CORE | Financial Management |
CORE | Business Research Methods |
CORE | Entrepreneurship Management |
CORE | Business Analytics |
CORE | Digital Transformation |
CORE | Macro Economics |
AECC | Innovations Management |
Course Type | Course Title |
---|---|
CORE | Strategic Management |
CORE | Business Ethics and Corporate Governance |
DSE | Major – 1 |
DSE | Major – 2 |
DSE | Major – 3 |
DSE | Minor – 1 |
DSE | Minor – 2 |
OEC | Social & Political Environment/ Organizational Psychology/Data Management Using R/Film Appreciation/ Cyber risk management |
AECC | Aptitude Training – II |
SSLC | Internship ^ |
Course Type | Course Title |
---|---|
CORE | International Business |
DSE | Major – 4 |
DSE | Major – 5 |
DSE | Major – 6 |
DSE | Minor – 3 |
DSE | Minor – 4 |
AECC | MOOC |
AECC | Soft Skill Development – II |
SSLC | Dissertation |
MBA Syllabus 2023 Batch
Course Type | Course Title |
---|---|
CORE | Management and Organizational Behaviour |
CORE | Production Operations & Supply Chain Management |
CORE | Marketing Management |
CORE | Statistical Technique for Managers |
CORE | Managerial Accounting |
CORE | Economics for Managers |
AECC | Managing Digital World |
AECC | Personality Development & Communication-I |
Course Type | Course Title |
---|---|
CORE | Human Resources Management |
CORE | Financial Management |
CORE | Business Research Methods |
CORE | Entrepreneurship and Startup Management |
CORE | Business Analytics |
CORE | Spreadsheets Engineering |
AECC | Quantitative Skills-I |
AECC | Personal Development and Communication-II |
Course Type | Course Title |
---|---|
CORE | International Business |
AECC | Corporate Governance & Ethics |
ELECTIVE SUBJECTS – Marketing, Finance, HR, BA | |
DSE | ELECTIVE |
DSE | ELECTIVE |
DSE | ELECTIVE |
DSE | ELECTIVE |
DSE | ELECTIVE |
AECC | Quantitative Skills-II |
SSLC | Internship |
Course Type | Course Title |
---|---|
CORE | Strategic Management |
ELECTIVE SUBJECTS – Marketing, Finance, HR, BA | |
DSE | ELECTIVE |
DSE | ELECTIVE |
DSE | ELECTIVE |
DSE | ELECTIVE |
DSE | ELECTIVE |
OEC | Open Elective through MOOC |
SSLC | Dissertation |
MBA Syllabus 2024 Batch
Course Type | Course Title |
---|---|
CORE | Management and Organizational Behaviour |
CORE | Production, Operations & Supply Chain Management |
CORE | Marketing Management |
CORE | Statistical Technique for Managers |
CORE | Managerial Accounting |
CORE | Economics for Managers |
Soft Core | Holistic Development & Personal Values |
Course Type | Course Title |
---|---|
CORE | Human Resources Management |
CORE | Financial Management |
CORE | Business Research Methods |
CORE | Entrepreneurship and Startup Management |
CORE | Business Analytics |
CORE | Digital Transformation |
Skill Enhancement | Analytical Tools for Management |
Skill Enhancement | Quantitative Skills-I |
Soft Core | College to Corporate |
Course Type | Course Title |
---|---|
CORE | International Business |
CORE | Corporate Governance & Ethics |
ELECTIVE SUBJECTS – Marketing, Finance, HR, BA | |
DSE | ELECTIVE |
ELECTIVE | |
ELECTIVE | |
ELECTIVE | |
ELECTIVE | |
Skill Enhancement | Quantitative Skills-II |
SSLC | Internship |
Course Type | Course Title |
---|---|
CORE | Strategic Management |
ELECTIVE SUBJECTS – Marketing, Finance, HR, BA | |
DSE | ELECTIVE |
ELECTIVE | |
ELECTIVE | |
ELECTIVE | |
ELECTIVE | |
OEC | Open Elective through MOOC |
Skill Enhancement | Research Skills |
SSLC | Dissertation |